Nutrition Facts Serving Size (18g)
Amount Per Serving
Calories | 89kcal |
---|---|
Calories from Fat | 37kcal |
Total Fat | 4g |
Saturated Fat | 1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 194mg |
Total Carbohydrate | 12g |
Dietary Fiber | 0g |
Sugars | 12g |
Protein | 1g |
Calcium | 0% |
Iron | 3% |
INGREDIENTS
Wheat flour, Starch, Vegetable oil, Salt, Hydrolyzed vegetable protein, Sugar, Spices, Kelp extract, Dextrin, Shrimp, Baking powder, Monosodium glutamate, Natural color (Lutein *E161b), Artificial food coloring (Sunset yellow *110)